Inrush Current Limiter Power NTC Thermistor MF72 5D-13 5Ohm 13mm 5A For Power Supply
IIIDescription Of Power NTC Thermistor
Inrush Current Limiters are used to reduce the inrush current that occurs when an electrical device is switched on. High inrush current is the result of the maximum instantaneous input current drawn by an electrical device during the initial power up. As technology continues to advance, most systems today run efficiently and maintain a low impedance which in turn contributes to high inrush current.
II Size Of Power NTC Thermistor(mm)
Marking | NTC 5D-13 |
D | less than 15.5mm |
T | less than 7.0mm |
F | 7.5+/-1.0mm |
d | 0.75+/-0.06mm |
L | 5.0+/-0.5mm |
Coating | PF Resin |
Color | Black |
Lead | Tin Plated Steel Wire |
Lead Shape | Informing |
III Electrical Parameters Of Power NTC Thermistor
Rated Zero-Power Resistance | 5 Ohm |
Material Constant B25/85 | 2800 K |
Max. Steady State Current | 5 A |
Thermal Dissipation Constant | More than 13mW/°C |
Thermal Time Constant | Less than 70sec |
Operating Temperature Range | -40~+150C |
IV Series Specification Of Power NTC Thermistor
Part NO. | R25 (Ω) | Max. Steady State Current (A) | Approx.R of Max.Cur (Ω) | Dissi,Coef. (mW/℃) | Thermal time Constant (S) | Max. Load Capacitance in uF | Operating Temp. (℃) |
120 VAC | 240 VAC |
MF72-5D5 | 5 | 1 | 0.353 | 6 | 20 | 188 | 47 | -55 to +200 |
MF72-10D5 | 10 | 0.7 | 0.771 | 6 | 20 | 188 | 47 |
MF72-60D5 | 60 | 0.3 | 1.878 | 6 | 18 | 188 | 47 |
MF72-200D5 | 200 | 0.1 | 18.70 | 6 | 18 | 88 | 22 |
MF72-5D7 | 5 | 2 | 0.283 | 10 | 30 | 224 | 56 |
MF72-8D7 | 8 | 1 | 0.539 | 9 | 28 | 224 | 56 |
MF72-10D7 | 10 | 1 | 0.616 | 9 | 27 | 224 | 56 |
MF72-12D7 | 12 | 1 | 0.816 | 9 | 27 | 224 | 56 |
MF72-16D7 | 16 | 0.7 | 1.003 | 9 | 27 | 224 | 56 |
MF72-22D7 | 22 | 0.6 | 1.108 | 9 | 27 | 224 | 56 |
MF72-33D7 | 33 | 0.5 | 1.485 | 10 | 28 | 188 | 47 |
MF72-200D7 | 200 | 0.2 | 11.65 | 11 | 28 | 188 | 47 |
MF72-3D9 | 3 | 4 | 0.120 | 11 | 35 | 272 | 68 |
MF72-4D9 | 4 | 3 | 0.190 | 11 | 35 | 272 | 68 |
MF72-5D9 | 5 | 3 | 0.210 | 11 | 34 | 272 | 68 |
MF72-6D9 | 6 | 2 | 0.315 | 11 | 34 | 272 | 68 |
MF72-8D9 | 8 | 2 | 0.400 | 11 | 32 | 400 | 100 |
MF72-10D9 | 10 | 2 | 0.458 | 11 | 32 | 400 | 100 |
MF72-12D9 | 12 | 1 | 0.652 | 11 | 32 | 400 | 100 |
MF72-16D9 | 16 | 1 | 0.802 | 11 | 31 | 400 | 100 |
MF72-20D9 | 20 | 1 | 0.864 | 11 | 30 | 600 | 150 |
MF72-22D9 | 22 | 1 | 0.950 | 11 | 30 | 600 | 150 |
MF72-30D9 | 30 | 1 | 1.022 | 11 | 30 | 600 | 150 |
MF72-33D9 | 33 | 1 | 1.124 | 11 | 30 | 600 | 150 |
MF72-50D9 | 50 | 1 | 1.252 | 11 | 30 | 600 | 150 |
MF72-60D9 | 60 | 0.8 | 1.502 | 11 | 30 | 600 | 150 |
MF72-80D9 | 80 | 0.8 | 2.010 | 11 | 30 | 272 | 68 |
MF72-120D9 | 120 | 0.8 | 3.015 | 11 | 30 | 272 | 68 |
MF72-200D9 | 200 | 0.5 | 5.007 | 11 | 32 | 188 | 47 |
MF72-400D9 | 400 | 0.2 | 30.30 | 11 | 32 | 188 | 47 |
MF72-2.5D11 | 2.5 | 5 | 0.095 | 13 | 43 | 600 | 150 |
MF72-3D11 | 3 | 5 | 0.100 | 13 | 43 | 600 | 150 |
MF72-4D11 | 4 | 4 | 0.150 | 13 | 44 | 600 | 150 |
MF72-5D11 | 5 | 4 | 0.156 | 13 | 45 | 600 | 150 |
MF72-6D11 | 6 | 3 | 0.240 | 13 | 45 | 800 | 220 |
MF72-8D11 | 8 | 3 | 0.255 | 14 | 47 | 800 | 220 |
MF72-10D11 | 10 | 3 | 0.275 | 14 | 47 | 800 | 220 |
MF72-12D11 | 12 | 2 | 0.462 | 14 | 48 | 800 | 220 |
MF72-16D11 | 16 | 2 | 0.470 | 14 | 50 | 800 | 220 |
MF72-20D11 | 20 | 2 | 0.512 | 15 | 52 | 800 | 220 |
MF72-22D11 | 22 | 2 | 0.563 | 15 | 52 | 800 | 220 |
MF72-30D11 | 30 | 1.5 | 0.667 | 15 | 52 | 800 | 220 |
MF72-33D11 | 33 | 1.5 | 0.734 | 15 | 52 | 800 | 220 |
MF72-50D11 | 50 | 1.5 | 1.021 | 15 | 52 | 800 | 220 |
MF72-60D11 | 60 | 1.5 | 1.215 | 15 | 52 | 800 | 220 |
MF72-80D11 | 80 | 1.2 | 1.656 | 15 | 52 | 600 | 150 |
MF72-1.3D13 | 1.3 | 7 | 0.062 | 13 | 60 | 880 | 220 |
MF72-1.5D13 | 1.5 | 7 | 0.073 | 13 | 60 | 880 | 220 |
MF72-2.5D13 | 2.5 | 6 | 0.088 | 13 | 60 | 880 | 220 |
MF72-3D13 | 3 | 6 | 0.092 | 14 | 60 | 880 | 220 |
MF72-4D13 | 4 | 5 | 0.120 | 15 | 67 | 880 | 220 |
MF72-5D13 | 5 | 5 | 0.125 | 15 | 68 | 880 | 220 |
MF72-6D13 | 6 | 4 | 0.170 | 15 | 65 | 880 | 220 |
MF72-7D13 | 7 | 4 | 0.188 | 15 | 65 | 1320 | 330 |
MF72-8D13 | 8 | 4 | 0.194 | 15 | 60 | 1320 | 330 |
MF72-10D13 | 10 | 4 | 0.206 | 15 | 65 | 1320 | 330 |
MF72-12D13 | 12 | 3 | 0.316 | 16 | 65 | 1320 | 330 |
MF72-15D13 | 15 | 3 | 0.335 | 16 | 60 | 1320 | 330 |
MF72-16D13 | 16 | 3 | 0.338 | 16 | 60 | 1320 | 330 |
MF72-20D13 | 20 | 3 | 0.372 | 16 | 65 | 1320 | 330 |
MF72-30D13 | 30 | 2.5 | 0.517 | 16 | 65 | 1320 | 330 |
MF72-47D13 | 47 | 2 | 0.810 | 17 | 65 | 880 | 220 |
MF72-120D13 | 120 | 1.2 | 2.124 | 16 | 65 | 880 | 220 |
MF72-1.3D15 | 1.3 | 8 | 0.048 | 18 | 68 | 1320 | 330 |
MF72-1.5D15 | 1.5 | 8 | 0.052 | 19 | 69 | 1320 | 330 |
MF72-3D15 | 3 | 7 | 0.075 | 18 | 76 | 1320 | 330 |
MF72-5D15 | 5 | 6 | 0.112 | 20 | 76 | 1880 | 470 |
MF72-6D15 | 6 | 5 | 0.155 | 20 | 80 | 1880 | 470 |
MF72-7D15 | 7 | 5 | 0.173 | 20 | 80 | 1880 | 470 |
MF72-8D15 | 8 | 5 | 0.178 | 20 | 80 | 1880 | 470 |
MF72-10D15 | 10 | 5 | 0.180 | 20 | 75 | 1880 | 470 |
MF72-12D15 | 12 | 4 | 0.250 | 20 | 75 | 1880 | 470 |
MF72-15D15 | 15 | 4 | 0.268 | 21 | 85 | 1880 | 470 |
MF72-16D15 | 16 | 4 | 0.276 | 21 | 70 | 1880 | 470 |
MF72-20D15 | 20 | 4 | 0.288 | 17 | 86 | 1880 | 470 |
MF72-30D15 | 30 | 3.5 | 0.438 | 18 | 75 | 1320 | 330 |
MF72-47D15 | 47 | 3 | 0.680 | 21 | 86 | 1320 | 330 |
MF72-120D15 | 120 | 1.8 | 1.652 | 22 | 87 | 1320 | 330 |
MF72-0.7D20 | 0.7 | 11 | 0.018 | 25 | 89 | 1880 | 470 |
MF72-1.3D20 | 1.3 | 9 | 0.037 | 24 | 88 | 1880 | 470 |
MF72-3D20 | 3 | 8 | 0.055 | 24 | 88 | 1880 | 470 |
MF72-5D20 | 5 | 7 | 0.087 | 23 | 87 | 2240 | 560 |
MF72-6D20 | 6 | 6 | 0.113 | 25 | 103 | 2240 | 560 |
MF72-8D20 | 8 | 6 | 0.142 | 25 | 105 | 2240 | 560 |
MF72-10D20 | 10 | 6 | 0.162 | 24 | 102 | 2240 | 560 |
MF72-12D20 | 12 | 5 | 0.195 | 24 | 100 | 2720 | 680 |
MF72-16D20 | 16 | 5 | 0.212 | 25 | 100 | 2720 | 680 |
MF72-0.7D25 | 0.7 | 12 | 0.014 | 30 | 120 | 2240 | 560 |
MF72-1.5D25 | 1.5 | 10 | 0.027 | 30 | 121 | 2240 | 560 |
MF72-3D25 | 3 | 9 | 0.044 | 32 | 124 | 2240 | 560 |
MF72-5D25 | 5 | 8 | 0.070 | 32 | 125 | 2720 | 680 |
MF72-8D25 | 8 | 7 | 0.114 | 33 | 125 | 2720 | 680 |
MF72-10D25 | 10 | 7 | 0.130 | 32 | 125 | 2720 | 680 |
MF72-12D25 | 12 | 6 | 0.156 | 32 | 126 | 3280 | 820 |
MF72-16D25 | 16 | 6 | 0.160 | 35 | 126 | 3280 | 820 |
V Application Of Power NTC Thermistor
Can be installed into the power circuits of:
Power supplies and inverters
Uninterruptible Power Supplies
Energy saving lamps
Electronic Ballasts
Filament Protection of various types of lamps
Some types of heaters
VI Packaging Of Power NTC Thermistor
Series | Quantity/poly bag |
MF72- D5 | 1000 |
MF72- D7 | 1000 |
MF72- D9 | 1000 |
MF72- D11 | 500 |
MF72- D13 | 500 |
MF72- D15 | 500 |
MF72- D20 | 250 |
MF72- D25 | 250 |
VII OCP Overcurrent Protection
Fuse
Fuse Link
Thermistor
Frequently Asked Question FAQ
Q: Are you manufacturer ?
A: Yes, we are manufacturer and distributor of famous brand such as Littelfuse.
Q: Which city does your factory in ?
A: Dongguan City,Guangdong Province, China
Q: May i know your working time ?
A: Official working time is 8:00 ~ 12:00 AM, 1:30 ~ 5:30 PM.However, sales in our overseas department will do overtime working and 7x24hours online.
Q: Do you accept custom made ?
A: Yes, we are professional in customization model based on rich experiences and professional engineering.It’s helpful if you can provide drawing or detailed specification should be.
Q: May i know your lead time ?
A: Lead time is 7 days for standard model and exact lead time depend on detailed requirements if special model selected.
Q: May i receive samples before place order ?
A: Yes, generally samples is free but sample cost should be charged if quantity is too many ,product cost is too much or new mould fee required.
Q: What’s your payment terms ?
A: T/T, Paypal etc.
Q: What’s currency you can accept ?
A: Mainly US dollars and Chinese Yuan
Q: Does your package method safe for transportation ?
A: Yes, our package would be 10~1000pcs per plastic bag -> multiple bags per box -> multiple boxes per carton and it is safe for express/air/boat shipment.
Q: What’s your MOQ ?
A: In general , MOQ is 1000pcs and different for special model.
Hot Tags: MF72 5D-13 5ohm NTC Inrush Current Limiter Power Supply 5A NTC Type Thermistor, China, Manufacturers, Suppliers, Factory, Made in China, Wholesale, Buy, Customized, in stock, Bulk, Free Sample, Cheap, Discount, Buy discount, Low price, Price, Price list, Quotation