Micro Type SMD MELF SOD80 Glass Encapsulated NTC Thermistors MF59 100K 4300 220C
A Overview Of The Glass Encapsulated NTC Thermistors MF59
Glass encapsulated series precision NTC Thermistor for temperature measurement and control is made by ceramic material combined with semiconductor chips. It has characteristics of small size, practical, economic and resistance changes with temperature significantly, which is widely used for temperature measurement and control equipment in the temperature range of -55℃- +300℃.
B Application Example Of The Glass Encapsulated NTC Thermistors MF59
- Digital equipment
- Rechargeable Batteries
- Automatic facilities for temperature monitoring and compensation.
- Temperature compensation of instrument coil, IC, quartz crystal oscillator and thermocouple.
C Main technology parameters Of The Glass Encapsulated NTC Thermistors MF59
Rated Resistance (R25) | B Value ( B25/50℃) | Rated Power (mW) | Dissi. Coef. (mW/℃) | Thermal Time Constant (s) | Operating Temp. (℃) |
0.3 ~ 1000kΩ | 2800 ~ 4400k | ≤10 | ≥2.1 (Still in air) | ≤15 (Still in air) | -55℃~+300℃ |
Type | Length L (mm) | Diameter D (mm) |
MF59A | 3.6±0.2 | 1.5±0.2 |
MF59B | 1.8±0.2 | 1.1±0.2 |
D Specification Of The Glass Encapsulated NTC Thermistors MF59
Part no. | Zero power resistance @ 25°C | Tolerance of R25 | B value | Tolerance of B value | Max. Power Dissipation At 25°C | Dissipation Factor | Thermal Time constant | Operating temperature range |
R25 (KΩ) | ( ±%) | (K) | (±%) | Pmax(mW) | δ(mW/°C) | τ(Sec.) | (°C) |
MFBM-5001-3200 | 5 | 1,2,3,5,10 | 25/50 | 3200 | 1,2,3,5 | 100 | ≥2 | ≤9 | -40~+300 |
MFBM-5001-3470 | 5 | 25/50 | 3470 |
MFBM-1002-3270 | 10 | 25/50 | 3270 |
MFBM-1002-3435 | 10 | 25/85 | 3435 |
MFBM-1002-3470 | 10 | 25/85 | 3470 |
MFBM-1002-3550 | 10 | 25/50 | 3550 |
MFBM-1002-3700 | 10 | 25/85 | 3700 |
MFBM-1002-3950 | 10 | 25/50 | 3950 |
MFBM-1002-3975 | 10 | 25/85 | 3975 |
MFBM-2002-3950 | 20 | 25/50 | 3950 |
MFBM-2002-4200 | 20 | 25/50 | 4200 |
MFBM-3002-3950 | 30 | 25/50 | 3950 |
MFBM-4702-3950 | 47 | 25/50 | 3950 |
MFBM-5002-3950 | 50 | 25/50 | 3950 |
MFBM-9862-4300 | 98.63 | 100/200 | 4300 |
MFBM-1003-3950 | 100 | 25/50 | 3950 |
MFBM-1003-4000 | 100 | 25/50 | 4000 |
MFBM-1003-4300 | 100 | 25/85 | 4300 |
MFBM-2003-4200 | 200 | 25/50 | 4200 |
MFBM-2003-4300 | 200 | 25/85 | 4300 |
MFBM-2003-4500 | 200 | 25/85 | 4500 |
MFBM-2313-4537 | 231 | 100/200 | 4537 |
MFBM-2003-4260 | 200 | 25/50 | 4260 |
MFBM-1004-4400 | 1000 | 25/50 | 4400 |
MFBM-1384-4400 | 1388 | 25/50 | 4400 |
Ps.:can be tailored according to clients’ demand
E Features Of The Glass Encapsulated NTC Thermistors MF59
■ Surface mountable, and excellent solderability with tin-plated electrodes
■ Glass-encapsulated package provides High-level heat resistance
■ Support Tape and reel packaging, and Suitable to be used in a narrower space
F About Us Of The Glass Encapsulated NTC Thermistors MF59
Ampfort Electronics also designs and manufactures high precision NTC thermistors, probes, and cable assemblies. A thermistor is a type of resistor whose resistance is dependent on temperature. Resistors are always made of ceramic or metal composites. Ntc Thermistor is actually the Temperature Sensor that uses the resistance properties of these resistors to measure the temperature. We offer a full range of NTC thermistors and sensors including micro size, excellent stability, high accuracy and etc.
Hot Tags: 300 Deg 4300 Glass Encapsulated NTC Thermistor 10mW MF59 NTC 100K 3950, China, Manufacturers, Suppliers, Factory, Made in China, Wholesale, Buy, Customized, in stock, Bulk, Free Sample, Cheap, Discount, Buy discount, Low price, Price, Price list, Quotation