1812 SMD Surface Mount PTC Resettable Fuse 4532 Metric Concave SMT Fuse 30V 300mA
简介
1812 PTC resettable fuse are 1812 size polymeric positive temperature coefficient resettable overcurrent protection devices. These SMT resettable devices with low resistance and fast time-to-trip include current ratings from 0.1A to 4.0A and 6 to 60 volts DC. This is a RoHS compliant, halogen free, lead free device.
Description
Positive Temperature Coefficient (PTC) resettable devices offer overcurrent protection in a wide variety of applications.
They feature a polymer based construction that provides exponentially increasing resistance during fault conditions to form a tripped state which helps protect downstream circuit components from damaging overcurrents.
Upon removal of the fault, the PTC resettable device will return to a low resistance state and allow for continued operation.
Feature
Fast time-to-trip
Low resistance
Low profile
Compact design
Compatible with high temperature solders
Positive temperature coefficient (PTC)
SMT resettable device
Current range from 0.1 A to 4.0 A
1812 (4532 metric) compact footprint
Applications
USB peripherals
PCI cards
Game console port protection
Plug and play protection for motherboards and peripherals
Power tools
Battery and port protection for mobile/smart phones
Game console port protection
Set-top-boxes
Tablets, notebooks, netbooks, laptops and desktops
Rechargeable battery packs
Digital cameras
Appliances and white goods
Consumer electronics
Ordering Info
Model | | | | | | Maximum | Resistance |
V max | Imax | I hold | I trip | Pd | Time To Trip |
| | @25°C | @25°C | Typ. | Current | Time | R i min | R1max |
(V dc) | (A) | (A) | (A) | (W) | (A) | (Sec) | () | () |
SMD1812R010SF33V | 33.0 | 30 | 0.10 | 0.30 | 0.8 | 0.5 | 1.50 | 0.750 | 15.000 |
SMD1812R010SF | 30.0 | 30 | 0.10 | 0.30 | 0.8 | 0.5 | 1.50 | 0.750 | 15.000 |
SMD1812R010SF60V | 60.0 | 30 | 0.10 | 0.30 | 0.8 | 0.5 | 1.50 | 0.750 | 15.000 |
SMD1812R014SF33V | 33.0 | 30 | 0.14 | 0.34 | 0.8 | 1.5 | 0.15 | 0.650 | 6.000 |
SMD1812R014SF | 60.0 | 30 | 0.14 | 0.34 | 0.8 | 1.5 | 0.15 | 0.650 | 6.000 |
SMD1812R020SF | 30.0 | 30 | 0.20 | 0.40 | 0.8 | 8.0 | 0.02 | 0.350 | 5.000 |
SMD1812R020SF33V | 33.0 | 30 | 0.20 | 0.40 | 0.8 | 8.0 | 0.02 | 0.350 | 5.000 |
SMD1812R020SF60V | 60.0 | 30 | 0.20 | 0.40 | 0.8 | 8.0 | 0.02 | 0.350 | 5.000 |
SMD1812R030SF | 30.0 | 30 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.250 | 3.000 |
SMD1812R030SF33V | 33.0 | 30 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.250 | 3.000 |
SMD1812R030SF60V | 60.0 | 30 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.250 | 3.000 |
SMD1812R050SF | 15.0 | 30 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 |
SMD1812R050SF33V | 33.0 | 30 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 |
SMD1812R050SF60V | 60.0 | 30 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.400 |
SMD1812R075SF | 13.2 | 30 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 |
SMD1812R075SF24V | 24.0 | 30 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 |
SMD1812R075SF33V | 33.0 | 30 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 |
SMD1812R110SF | 8.0 | 35 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.045 | 0.250 |
SMD1812R110SF16V | 16.0 | 35 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
SMD1812R110SF24V | 24.0 | 35 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
SMD1812R110SF33V | 33.0 | 35 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
SMD1812R125SF8V | 8.0 | 35 | 1.25 | 2.50 | 0.8 | 8.0 | 0.40 | 0.050 | 0.140 |
SMD1812R125SF | 16.0 | 35 | 1.25 | 2.50 | 0.8 | 8.0 | 0.40 | 0.050 | 0.140 |
SMD1812R150SF | 8.0 | 35 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
SMD1812R150SF16V | 16.0 | 35 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
SMD1812R150SF24V | 24.0 | 35 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
SMD1812R150SF33V | 33.0 | 35 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
SMD1812R160SF | 8.0 | 35 | 1.60 | 2.80 | 0.8 | 8.0 | 1.00 | 0.030 | 0.130 |
SMD1812R200SF | 8.0 | 35 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
SMD1812R200SF16V | 16.0 | 35 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
SMD1812R200SF24V | 24.0 | 35 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
SMD1812R260SF | 8.0 | 35 | 2.60 | 5.00 | 0.8 | 8.0 | 2.50 | 0.010 | 0.050 |
SMD1812R260SF16V | 16.0 | 35 | 2.60 | 5.00 | 0.8 | 8.0 | 2.50 | 0.010 | 0.050 |
SMD1812R300SF | 8.0 | 35 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.010 | 0.040 |
SMD1812R300SF16V | 16.0 | 35 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.010 | 0.040 |
SMD1812R350SF | 6.0 | 35 | 3.50 | 6.00 | 2.0 | 10.0 | 4.00 | 0.008 | 0.030 |
SMD1812R350SF16V | 16.0 | 35 | 3.50 | 6.00 | 2.0 | 10.0 | 4.00 | 0.008 | 0.030 |
SMD1812R400SF | 6.0 | 35 | 4.00 | 7.00 | 2.0 | 10.0 | 4.00 | 0.005 | 0.025 |
SMD1812R400SF12V | 12.0 | 35 | 4.00 | 7.00 | 2.0 | 10.0 | 4.00 | 0.005 | 0.025 |
SMD1812R400SF16V | 16.0 | 35 | 4.00 | 7.00 | 2.0 | 10.0 | 4.00 | 0.005 | 0.025 |
V max = Maximum operating voltage device can withstand without damage at rated current (Imax).
I max = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold = Hold Current. Maximum current device will not trip in 25°C still air.
I trip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.
Model | Ambient Operation Temperature |
-40°C | -20°C | 0°C | 25°C | 40°C | 50°C | 60°C | 70°C | 85°C |
SMD1812R010SF | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.07 | 0.06 | 0.05 | 0.03 |
SMD1812R014SF | 0.23 | 0.19 | 0.17 | 0.14 | 0.12 | 0.10 | 0.09 | 0.08 | 0.06 |
SMD1812R020SF | 0.29 | 0.26 | 0.23 | 0.20 | 0.17 | 0.15 | 0.14 | 0.12 | 0.10 |
SMD1812R030SF | 0.44 | 0.39 | 0.35 | 0.30 | 0.26 | 0.23 | 0.21 | 0.18 | 0.15 |
SMD1812R050SF | 0.59 | 0.57 | 0.55 | 0.50 | 0.45 | 0.43 | 0.35 | 0.30 | 0.23 |
SMD182R075SF | 1.10 | 0.99 | 0.87 | 0.75 | 0.63 | 0.57 | 0.49 | 0.45 | 0.35 |
SMD1812R110SF | 1.60 | 1.45 | 1.28 | 1.10 | 0.92 | 0.83 | 0.71 | 0.66 | 0.52 |
SMD1812R125SF | 2.00 | 1.75 | 1.52 | 1.25 | 1.00 | 0.95 | 0.90 | 0.75 | 0.53 |
SMD1812R150SF | 2.10 | 1.96 | 1.77 | 1.50 | 1.23 | 1.09 | 0.95 | 0.82 | 0.61 |
SMD1812R160SF | 2.30 | 2.05 | 1.88 | 1.60 | 1.26 | 1.12 | 0.98 | 0.84 | 0.63 |
SMD1812R200SF | 2.88 | 2.61 | 2.25 | 2.00 | 1.80 | 1.66 | 1.45 | 1.09 | 0.80 |
SMD1812R260SF | 3.90 | 3.42 | 2.96 | 2.60 | 2.33 | 2.07 | 1.94 | 1.35 | 1.00 |
SMD1812R300SF | 4.15 | 3.76 | 3.46 | 3.00 | 2.55 | 2.28 | 2.01 | 1.61 | 1.33 |
SMD1812R350SF | 4.84 | 4.39 | 4.04 | 3.50 | 2.98 | 2.66 | 2.35 | 1.88 | 1.55 |
SMD1812R400SF | 5.80 | 5.20 | 4.60 | 4.00 | 3.35 | 3.12 | 2.75 | 2.45 | 2.10 |
Thermal Derating Chart
Recommended Hold Current(A) at Ambient Temperature(°C)
Physical Dimensions(mm.)
Model | A | B | C | D | E |
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Min. |
SMD1812R010SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R010SF33V | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R010SF60V | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R014SF33V | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R014SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R020SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R020SF33V | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R020SF60V | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R030SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R030SF33V | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R030SF60V | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R050SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 1.00 | 0.30 | 0.25 |
SMD1812R050SF33V | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 1.00 | 0.30 | 0.25 |
SMD1812R050SF60V | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R075SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R075SF24V | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.30 | 0.30 | 0.25 |
SMD1812R075SF33V | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.30 | 0.30 | 0.25 |
SMD1812R110SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 1.00 | 0.30 | 0.25 |
SMD1812R110SF16V | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 1.00 | 0.30 | 0.25 |
SMD1812R110SF24V | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.30 | 0.30 | 0.25 |
SMD1812R110SF33V | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.30 | 0.30 | 0.25 |
SMD1812R125SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 1.00 | 0.30 | 0.25 |
SMD1812R125SF8V | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 1.00 | 0.30 | 0.25 |
SMD1812R150SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R150SF16V | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R150SF24V | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R150SF33V | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.50 | 0.30 | 0.25 |
SMD1812R160SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R200SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R200SF16V | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.25 |
SMD1812R200SF24V | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.50 | 0.30 | 0.25 |
SMD1812R260SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.50 | 0.30 | 0.25 |
SMD1812R260SF16V | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.50 | 0.30 | 0.25 |
SMD1812R300SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.50 | 0.30 | 0.25 |
SMD1812R300SF16V | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.50 | 0.30 | 0.25 |
SMD1812R350SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.50 | 0.30 | 0.25 |
SMD1812R350SF16V | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.50 | 0.30 | 0.25 |
SMD1812R400SF | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.50 | 0.30 | 0.25 |
SMD1812R400SF12V | 4.37 | 4.73 | 3.07 | 3.41 | 1.00 | 1.80 | 0.30 | 0.25 |
SMD1812R400SF16V | 4.37 | 4.73 | 3.07 | 3.41 | 1.00 | 1.80 | 0.30 | 0.25 |
Termination Pad Characteristics
Terminal pad materials:Tin-plated Nickel-Copper
Terminal pad solder ability:Meets EIA specification RS186-9E and ANSI/J-STD-002 Category 3.
Recommended Pad Layout (mm.)
Package
Part Number | Quantity |
SMD1812 Series | 1,500 pcs/reel |
Tape & reel packaging per EIA481-1
Environmental data
Operating temperature: -40 °C to + 85 °C (with derating)
Storage temperature: -10 °C to + 40 °C
Storage relative humidity: ≤75%
Storage condition: Keep away from corrosive atmosphere and sunlight
Storage duration: 1 year
Thermal shock: (20 cycles - 40 °C to + 85 °C) -33% typical resistance change
Humidity: +85 °C, 85% relative humidity, 1000 hours ±5% typical resistance change
Resistance to solvents: MIL-STD- 202 Method 215
PTC resettable fuse selection process
To select or specify the most suitable PTC resettable fuse for your application, Eaton recommends a 6-step process:
1. Determine your circuit’s parameters - note your normal operating current, max operating voltage, max interrupt current, maximum ambient temperature.
2. Select a PTC resettable fuse - based on the maximum ambient temperature and steady-state current. Use thermal derating graphs/ charts.
3. Compare ratings - use an electrical characteristics table, compare the selected device’s maximum ratings with your circuit’s maximum ratings.
4. Determine time-to-trip - use defined maximum time-to-trip and/or available time-to-trip curves if available.
5. Verify your operating temperature range - confirm desired performance in application operating temperatures.
6. Verify fuse dimensions and mounting style - for pad layout dimensions or lead dimensions and suitability in end product design.
Final notes
A PTC resettable fuse is a protection device only intended to operate during overcurrent and/or overtemperature events that are not normal operation and are generally undesired conditions. They are not intended to be a switch that operates numerous times in normal operation. Treating PTC fuses as switches can cause them to fatigue if cycled too many times or held in a tripped position for extended periods of time. Also, a resettable PTC fuse is not a one-time fuse (or positive one-time disconnect). There still is a small amount of residual current that flows through the PTC when in a tripped position where a one-time fuse is a one-time disconnect that is designed to permanently open during an overcurrent event.
For more information about Aolittel’s PTC resettable fuses, please contact Aolittel Electronics or your local Aolittel sales representative.