Ultra Rapid Low Ohmic 0805 Surface Mount PTC Resettable Fuse 2012 Metric 0.1A 15V
简介
0805 Surface Mount PTC Resettable Fuse provides surface mount overcurrent protection for applications where space is at a premium and resettable protection is desired.
Features Of The 0805 Surface Mount PTC Resettable Fuse
Small footprint size (0805) and low profile for space-constrained mobile applications
Ultra-low resistance
Symmetrical design
Surface mount packaging for automated assembly
RECTANGULAR PACKAGE WITH METAL STRIP FUSE ELEMENT
CURRENT RATINGS FROM 0.05 ~ 1.5 AMPS
Pb-FREE COMPATIBLE WITH FLOW AND REFLOW SOLDERING
Application Of The 0805 Surface Mount PTC Resettable Fuse
USB port protection - USB 2.0, 3.0 & OTG
HDMI 1.4 Source protection
PC motherboards - Plug & Play protection
Mobile phones - Battery & port protection
PDAs / digital cameras
Bluetooth earphone power protection
Game console port protection
Environmental Characteristics Of The 0805 Surface Mount PTC Resettable Fuse
Operating Temperature......................................... -40 °C to +85 °C
Passive Aging...................... +85 °C, 1000 hours............................. ±10 % typical resistance change Humidity Aging................ +85 °C, 85 % R.H. 100 hours .................. ±15 % typical resistance change Thermal Shock .................. +85 °C to -40 °C, 20 times.................... ±30 % typical resistance change Solvent Resistance..........................................MIL-STD-202, Method 215 ....................... No change
Vibration ............................................... MIL-STD-883C, Method 2007.1,...................... No change Condition A
Moisture Sensitivity Level (MSL)....................... Level 1
ESD Classification - HBM..................................... Class 6
Performance Specification Of The 0805 Surface Mount PTC Resettable Fuse
Model | Marking |
|
| | | | Maximum | Resistance |
V max | Imax | I hold | I trip | Pd | Time To Trip |
| | @25°C | @25°C | Typ. | Current | Time | R i min | R1max |
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | () | () |
SMD0805R005SF | 1 | 15.0 | 30 | 0.05 | 0.15 | 0.5 | 0.5 | 1.50 | 1.500 | 18.000 |
SMD0805R010SF | 1 | 15.0 | 30 | 0.10 | 0.30 | 0.5 | 0.5 | 1.50 | 0.750 | 6.000 |
SMD0805R020SF | 2 | 9.0 | 30 | 0.20 | 0.50 | 0.5 | 8.0 | 0.02 | 0.550 | 3.500 |
SMD0805R035SF | 3 | 6.0 | 30 | 0.35 | 0.75 | 0.5 | 8.0 | 0.10 | 0.200 | 1.200 |
SMD0805R035SF12v | 3 | 12.0 | 30 | 0.35 | 0.75 | 0.5 | 8.0 | 0.10 | 0.200 | 1.200 |
SMD0805R050SF | 5 | 6.0 | 30 | 0.50 | 1.00 | 0.5 | 8.0 | 0.10 | 0.100 | 0.850 |
SMD0805R050SF12v | 5 | 12.0 | 30 | 0.50 | 1.00 | 0.5 | 8.0 | 0.10 | 0.100 | 0.850 |
SMD0805R050SF16v | 5 | 16.0 | 30 | 0.50 | 1.00 | 0.5 | 8.0 | 0.10 | 0.100 | 0.850 |
SMD0805R050SF24v | 5 | 24.0 | 30 | 0.50 | 1.00 | 0.5 | 8.0 | 0.10 | 0.100 | 0.850 |
SMD0805R075SF | 7 | 6.0 | 35 | 0.75 | 1.50 | 0.6 | 8.0 | 0.20 | 0.070 | 0.385 |
SMD0805R075SF12v | 7 | 12.0 | 35 | 0.75 | 1.50 | 0.6 | 8.0 | 0.20 | 0.070 | 0.385 |
SMD0805R100SF | 0 | 6.0 | 35 | 1.00 | 1.95 | 0.6 | 8.0 | 0.30 | 0.040 | 0.230 |
SMD0805R100SF12v | 0 | 12.0 | 35 | 1.00 | 1.95 | 0.6 | 8.0 | 0.30 | 0.040 | 0.230 |
SMD0805R110SF | 0 | 6.0 | 35 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.035 | 0.210 |
SMD0805R110SF12v | 0 | 12.0 | 35 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.035 | 0.210 |
SMD0805R125SF | 12 | 6.0 | 35 | 1.25 | 2.50 | 1.5 | 8.0 | 0.60 | 0.025 | 0.140 |
SMD0805R150SF | 15 | 6.0 | 35 | 1.50 | 3.00 | 1.0 | 8.0 | 0.50 | 0.015 | 0.130 |
Physical Dimensions Of The 0805 Surface Mount PTC Resettable Fuse (mm.)
Part Number | A | B | C | D | E |
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Min. |
SMD0805R005SF | 2.00 | 2.20 | 1.20 | 1.50 | 0.40 | 0.90 | 0.20 | 0.10 |
SMD0805R010SF | 2.00 | 2.20 | 1.20 | 1.50 | 0.40 | 0.90 | 0.20 | 0.10 |
SMD0805R020SF | 2.00 | 2.20 | 1.20 | 1.50 | 0.35 | 0.80 | 0.20 | 0.10 |
SMD0805R035SF | 2.00 | 2.20 | 1.20 | 1.50 | 0.35 | 0.80 | 0.20 | 0.10 |
SMD0805R035SF12v | 2.00 | 2.20 | 1.20 | 1.50 | 0.35 | 0.80 | 0.20 | 0.10 |
SMD0805R050SF | 2.00 | 2.20 | 1.20 | 1.50 | 0.35 | 0.80 | 0.20 | 0.10 |
SMD0805R050SF12v | 2.00 | 2.20 | 1.20 | 1.50 | 0.35 | 0.80 | 0.20 | 0.10 |
SMD0805R050SF16v | 2.00 | 2.20 | 1.20 | 1.50 | 0.50 | 1.10 | 0.20 | 0.10 |
SMD0805R050SF24v | 2.00 | 2.20 | 1.20 | 1.50 | 0.50 | 1.10 | 0.20 | 0.10 |
SMD0805R075SF | 2.00 | 2.20 | 1.20 | 1.50 | 0.50 | 1.00 | 0.20 | 0.10 |
SMD0805R075SF12v | 2.00 | 2.20 | 1.20 | 1.50 | 0.50 | 1.00 | 0.20 | 0.10 |
SMD0805R100SF | 2.00 | 2.20 | 1.20 | 1.50 | 0.70 | 1.20 | 0.20 | 0.10 |
SMD0805R100SF12v | 2.00 | 2.20 | 1.20 | 1.50 | 0.70 | 1.20 | 0.20 | 0.10 |
SMD0805R110SF | 2.00 | 2.20 | 1.20 | 1.50 | 0.70 | 1.20 | 0.20 | 0.10 |
SMD0805R110SF12v | 2.00 | 2.20 | 1.20 | 1.50 | 0.70 | 1.20 | 0.20 | 0.10 |
SMD0805R125SF | 2.00 | 2.20 | 1.20 | 1.50 | 1.00 | 1.50 | 0.20 | 0.10 |
SMD0805R150SF | 2.00 | 2.20 | 1.20 | 1.50 | 1.00 | 1.50 | 0.20 | 0.10 |
Termination Pad Characteristics
Terminal pad materials:Tin-plated Nickel-Copper
Terminal pad solder ability:Meets EIA specification RS186-9E and ANSI/J-STD-002 Category 3.
Recommended Pad Layout Of The 0805 Surface Mount PTC Resettable Fuse (mm.)
Packaging Quantity Of The 0805 Surface Mount PTC Resettable Fuse
Part Number | Quantity |
SMD0805R005.010.020.035.050.SF | 5,000 pcs/reel |
SMD0805R075.100.110.125.SF | 4,000 pcs/reel |
SMD0805R150SF | 3,500 pcs/reel |
Tape & reel packaging per EIA481-1
HOW DOES THE RESETTABLE FUSE WORK
PPTC resettable fuses are designed and made of patented Polymeric PTC (PPTC) material in thin chip form. It is placed in series to protect a circuit. At “normal operating condition” the device remains at an extremely low resistance and allows the electrical current to flow through it without any restriction. When overcurrent conditions occur, the Polymeric PTC material heats up and its resistance increase sharply. Such a sharp resistance increase cuts off the current in the circuit. Upon fault current being removed, the resettable fuse cools and its resistance drops to the original extremely low value. The resettable fuse is “reset” and allows the current through the circuit again.
Warning !
— Operation beyond the specified maximum ratings or improper use may result in damage and possible electrical arcing and/or flame.
—PPTC device are intended for occasional overcurrent protection. Application for repeated overcurrent condition and/or prolonged trip are not anticipated.
—Avoid contact of PPTC device with chemical solvent. Prolonged contact will damage the device performance.